Center for Discovery Research

NAU | CEFNS | SBS
Dr Dyer | Dr Mayer | Dr Propper | Dr Smith | Dr Vail | Dr Birkett | Dr Klock
Calendar | ImageJ | Forum | Sharepoint | Data Pipeline | Project | Bioinformatics Server
Histology | Imaging
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Catherine A. Propper, Ph.D.

small logo

Catherine A. Propper, Ph.D., Professor,
Northern Arizona University, Department of Biological Sciences

Propper Dr. Propper conducts basic research aimed at assessing how trace organic, environmental pollutants (e.g., pesticides) impact development, reproduction and behavior in aquatic vertebrate populations. She uses a combination of field and laboratory approaches to evaluate how exposure to single compounds and complex mixes, such as those found in reclaimed waste water effluent can change developmental or adult amphibian function.
Contact Us | ©2007 Center for Discovery Research