Center for Discovery Research

NAU | CEFNS | SBS
Dr Dyer | Dr Mayer | Dr Propper | Dr Smith | Dr Vail | Dr Birkett | Dr Klock
Calendar | ImageJ | Forum | Sharepoint | Data Pipeline | Project | Bioinformatics Server
Histology | Imaging
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Timothy Vail, Ph.D.

small logo

Timothy Vail, Ph.D., Assistant Professor,
Northern Arizona University, Department of Biological Sciences

Vail Dr. Vail's research contributions relate to the development of nanoparticle drug delivery systems for reproductive failure, nanoparticle development for diagnostic applications and biofilm imaging of infections. He has also, with Dr. Propper, developed portable lateral flow assays for the detection of endocrine disrupting compounds in wastewater.
Contact Us | ©2007 Center for Discovery Research